OL-Ski Jump: K120 (Unofficial list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 15:53.


Lillehammer (NTB): Ski Jump (K120) Sunday:

Gold:	Jens Weissflog, Germany 	274,5 (129,5-133,0),
Silver:	Espen Bredesen, Norway	 	266,5 (135,5-122,0),
Bronze:	Andreas Goldberger, Austria 	255,0 (128,5-121,5),

  4) Takanobu Okabe, Japan 		343,5 (117,0-128,0),
  5) Jani Soininen, Finland 		231,1 (117,0-122,5), 
  6) Lasse Ottesen, Norway 		226,6 (117,0-120,0), 
  7) Jaroslav Sakala, Czech Republic 	222,0 (117,0-115,5), 
  8) Jinya Nishikata, Japan 		218,3 (123,5-110,0), 
  9) Robert Meglic, Slovenia 		217,5 (122,0-113,0), 
 10) Didier Mollard, France 		213,3 (121,5-109,5),
 11) Christof Duffner, Germany 		213,0 (122,5-107,5), 
 12) Heinz Kuttin, Austria 		207,4 (113,0-112,5), 
 13) Masahiko Harada, Japan 		199,9 (122,0-101,0), 
 14) Noriaki Kasai, Japan 		196,1 (110,0-109,5), 
 15) Dieter Thoma, Germany 		192,7 (112,5-106,5), 
 16) Roberto Cecon, Italy 		188,2 (104,0-112,5), 
 17) Øyvind Berg, Norway 		187,0 (112,0-105,5), 
 18) Raimo Ylipulli, Finland 		182,6 (113,5-101,0), 
 19) Stefan Horngacher, Austria 	181,5 (107,5-105,0), 
 20) Ivan Lunardi, Italy 		171,6 (108,0-101,5),
 21) Nicolas Dessum, France 		171,0 (108,5-101,5), 
 22) Ari-Pekka Nikkola, Finland 	170,7 (107,0-99,5), 
 23) Steeve Delaup, France 		170,2 (103,5-103,0), 
 24) Hansjörg Jäkle, Germany 		169,8 (109,0-99,5), 
 25) Janne Ahonen, Finland 		163,4 (108,5-99,5), 
 26) Christian Moser, Austria 		160,5 (103,5-99,0), 
 27) Matjaz Kladnik, Slovenia 		155,1 (105,5-96,5), 
 28) Martin Svagerko, Slovakia 		151,9 (98,0-100,0), 
 29) Zbynek Krompolc, Czech Republic 	151,4 (106,5-91,5), 
 30) Ladislav Dluhos, Czech Republic 	141,8 (95,5-98,0),  
 31) Wojciech Skupien, Poland 		141,6 (94,5-100,0), 
 32) Ivo Pertile, Italy 		140,9 (97,5-95,5), 
 33) Matjaz Zupan, Slovenia 		140,4 (95,0-98,0), 
 34) Mikael Martinsson, Sweden 		140,3 (94,5-99,0), 
 35) John Langlois, USA 		135,2 (97,0-94,5), 
 36) Sylvain Freiholz, Switzerland 	134,3 (97,0-91,5), 
 37) Andrej Vervejkin, Kazakstan 	134,1 (97,5-92,0), 
 38) Franci Petek, Slovenia 		132,2 (95,0-91,5), 
 39) Jiri Parma, Czech Republic 	124,7 (104,5-82,0), 
 40) Fredrik Johansson, Sweden 		123,3 (95,5-88,0),
 41) Johan Rasmussen, Sweden 		114,9 (93,0-87,5), 
 42) Mikhail Jessin, Russia 		112,3 (93,0-85,5), 
 43) Stein Henrik Tuff, Norway 		110,5 (87,0-90,5), 
 44) Stanislav Pokhilko, Russia 	109,4 (87,5-88,0), 
 45) Miroslav Slusny, Slovakia 		106,7 (94,5-82,0), 
 46) Jim Holland, USA 			102,9 (82,0-91,0), 
 47) Nicolas Jean-Prost, France 	 97,1 (78,0-96,5), 
 48) Aleksander Kolmakov, Kazakstan 	 96,9 (87,0-83,5), 
 49) Dmitrij Tsjelovenko, Russia 	 86,4 (83,0-80,0), 
 50) Robert Holme, USA 		 	 85,0 (86,0-81,5),
 51) Martin Trunz, Switzerland 		 84,3 (77,0-89,0), 
 52) Vasil Gribovitsj, Ukrain 		 83,1 (81,0-81,0), 
 53) Raymond Weber, USA 		 69,7 (91,5-80,0), 
 54) Aleksander Sinijavskij, Belarus 	 69,6 (74,0-85,5), 
 55) Kakha Tsakadse, Georgia 		 62,9 (75,0-78,0), 
 56) Staffan Tällberg, Sweden 		 61,3 (88,5/fall-82,5), 
 57) Aleksej Solodijankin, Russia 	 58,2 (77,0-77,0), 
 58) Kairat Bijekenov, Kazakstan 	 35,2 (68,5-75,5).

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Sun Feb 20 15:55:00 MET 1994