13 Feb: PASSERINGSTIDER 15 KM FRI TEKNIKK

Previous - Next


Lillehammer (NTB): Passeringstider 15 km fri teknikk kvinner 
søndag:

  1,7 km: 1) Di Centa 4.47,6, 2) Jegorova 5,5 sek. bak, 3) 
Gavriljuk 11,7, 4) Välbe 13,1, 5) Lasutina 16,2, 6) Belmondo 
17,2, 7) Havrancikova 17,5, 8) Neumannova 18,9, 9) Ordina 19,6, 
10) Aoki 21,1, 11) Moen 22,0,
  . . . 13) Nilsen 29,0, 16) Wold 30,2, 20) Martinsen 34,2.
  7,1 km: 1) Di Centa 21.50,7, 2) Jegorova 37,8 sek. bak, 3) 
Gavriljuk 1.03,9, 4) Belmondo 1.05,0, 5) Lasutina 1.32,8, 6) 
Välbe 1.38,8, 7) Ordina 1.50,2, 8) Havrancikova 1.51,4, 9) Aoki 
1.51,7, 10) Moen 1.56,1,
  . . . 12) Nilsen 2.02,5, 15) Wold 2.23,4, 28) Martinsen 3.27,6.
  I mål: 1) Di Centa 39.44,5, 2) Jegorova 1.18,5 min. bak, 3) 
Gavriljuk 1.25,9, 4) Belmondo 1.49,1, 5) Lasutina 2.13,1, 6) 
Välbe 2.42,1, 7) Ordina 2.44,6, 8) Havrancikova 2.49,9, 9) 
Villeneuve 2.56,8, 10) Moen 2.58,4,
  . . . 13) Nilsen 3.35,3, 14) Wold 3.40,6, 20) Martinsen 4.50,5.

[Previous Message] [Olympic Home Page] [List of NTB OL Messages] [Next Message]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Sun Feb 13 12:10:01 MET 1994