OL-Alpine: Slalom Men (Official list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 17:05.




Lillehammer (NTB): Slalom Men Sunday:

Gold:   Thomas Stangassinger, Austria 		2.02,02 (1.01,00-1.01,02)
Silver: Alberto Tomba, Italy 			2.02,17 (1.02,84-59,33)
Bronze: Jure Kosir, Slovenia 			2.02,53 (1.02,55-59,98)

 4) Mitja Kunc, Slovenia 			2.02,62 (1.02,82-59,80)
 5) Thomas Fogdö, Sweden 			2.03,05 (1.02,98-1.00,07)
 6) Finn Christian Jagge, Norway 		2.03,19 (1.02,16-1.01,03)
 7) Paul Puckett, USA 				2.03,47 (1.02,97-1.00,50)
 8) Angelo Weiss, Italy 			2.03,72 (1.02,77-1.00,95)
 9) Patrick Staub, Switzerland 			2.04,19 (1.02,46-1.01,73)
10) Andrej Miklavc, Slovenia 			2.04,35 (1.02,57-1.01,78)
11) Andrea Zinzli, Switzerland 			2.04,94 (1.02,87-1.02,07)
12) Mika Marila, Finland 			2.04,99 (1.02,54-1.02,45)
13) Mats Ericson, Sweden 			2.05,49 (1.03,25-1.02,24)
14) Thomas Grandi, Canada 			2.05,54 (1.03,48-1.02,06)
15) Michael von Grünigen, Switzerland 		2.05,88 (1.03,94-1.01,94)
16) Yves Dimier, France 			2.06,99 (1.03,72-1.03,27)
17) Paul Accola, Switzerland 			2.07,56 (1.04,45-1.03,11)
18) Kiminobu Kimura, Japan 			2.07,97 (1.05,26-1.02,71)
19) Takuya Ishioka, Japan 			2.10,34 (1.05,94-1.04,40)
20) Vicente Tomas, Spain 			2.13,44 (1.06,71-1.06,73)
21) Hur Sung-Wook, South-Korea 			2.13,66 (1.07,43-1.06,23)
22) Attila Bonis, Hungary 			2.20,43 (1.10,87-1.09,56)

Did not finish 2. round: 
    Thomas Sykora, Austria, 
    Kjetil André Aamodt, Norway,
    Peter Roth, Germany,
    Robert Crossan, Canada, 
    Sebastien Amiez, France,
    Tetsuya Okabe, Japan,
    Matthew Grosjean, USA, 
    Jeremy Nobis, USA.

Disqualified 1. round:
    Gregor Grilc, Slovenia, 
    Ole Kristian Furuseth, Norway, 
    Marc Girardelli, Luxembourg.

Did not finish 1. round:
    Armin Bittner, Germany,
    Günter Mader, Austria, 
    Bernhard Gstrein, Austria, 
    Lasse Kjus, Norway, 
    Bernhard Bauer, Germany, 
    Fabrizio Tescari, Italy,
    Johan Wallner, Sweden, 
    Norman Bergamelli, Italy,
    Erik Schlopy, USA, 
    Ovidio Garcia, Spain, 
    Gaku Hirasawa, Japan,
    Tobias Hellman, Sweden, 
    Ljubomir Popov, Bulgaria,
    Gerard Escoda, Andorra, 
    Kristinn Bjørnsson, Iceland, 
    Simon Wi Rutene, New Zealand,
    William Gaylord, United Kingdom,
    Javier Ubeira, Spain,
    Haukur Arnorsson, Iceland,
    Federico Van Ditmar, Argentina,
    Peter Ditsjev, Bulgaria, 
    Marcin Szafranski, Poland, 
    Vedran Pavlek, Croatia,
    Levan Abramishvili, Georgia.

Did not start 1. round:
    Tobias Barnerssoi, Germany,
    Marco Buechel, Liechtenstein, 
    Achim Vogt, Liechtenstein.

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett Inc.. and Norsk Telegrambyrå.


This file was automatically produced Sun Feb 27 17:05:01 MET 1994