Received from NTB at 14:44.
Hafjell (NTB): Slalom Women Saturday:
Gold: Vreni Scheider, Switzerland 1.56,01 (59,68-56,33)
Silver: Elfi Eder, Austria 1.56,35 (59,54-56,81)
Bronze: Katja Koren, Slovenia 1.56,61 (59,00-57,61)
4) Pernilla Wiberg, Sweden 1.56,68 (59,05-57,63)
5) Gabriela Zingre, Switzerland 1.57,80 (59,62-58,18)
6) Christine von Grünigen, Switzerland 1.57,86 (1.00,76-57.10)
7) Roberta Serra, Italy 1.57,88 (1.00,39-57,49)
8) Urska Hrovat, Slovenia 1.58,07 (1.00,38-57,69)
9) Morena Gallizio, Italy 1.58,19 (1.00,43-57,76)
10) Deborah Compagnoni, Italy 1.58,26 (1.00,25-58,01)
11) Spela Pretnar, Slovenia 1.58,65 (1.00,78-57,87)
12) Monika Maierhofer, Austria 1.58,74 (1.01,05-57,69)
13) Christina Rodling, Sweden 1.59,07 (1.01,01-58,06)
14) Martina Ertl, Germany 1.59,65 (1.01,23-58,42)
15) Trude Gimle, Norway 1.59,87 (1.01,55-58,32)
16) Lara Magoni, Italy 2.00,01 (1.00,77-59,24)
17) Martina Accola, Switzerland 2.00,03 (1.00,45-59,58)
18) Carrie Sheinberg, USA 2.00,16 (1.01,63-58,53)
19) Kristina Andersson, Sweden 2.00,75 (1.01,46-59,29)
20) Asta Halldorsdottir, Iceland 2.01,55 (1.01,86-59,69)
Lucia Medzihradska, Slovakia 2.01,55 (1.02,67-58,88)
22) Zali Steggall, Australia 2.03,04 (1.03,16-59,88)
23) Monica Bosch, Spain 2.06,11 (1.03,79-1.02,32)
24) Caroline Poussier, Andorra 2.06,82 (1.04,46-1.02,36)
25) Szvetlana Keszthelyi, Hungary 2.09,00 (1.06,09-1.02,91)
26) Gabriela Quijano, Argentina 2.17,26 (1.09,70-1.07,56)
27) Ariana Boras, Bosnia-Hercegovina 2.18,72 (1.10,92-1.07,80)
28) Agnes Litter, Hungary 2.35,61 (1.31,67-1.03,94)
Did not finish 2. round:
Leila Piccard, France,
Eva Twardokens, USA,
Claudia Riegler, New Zealand,
Hilde Gerg, Germany,
Thomai Lefoussi, Greece.
Disqualified 2. round:
Julie Parisien, USA,
Monique Pelletier, USA,
Olga Loginova, Ukraine.
Did not finish 1. round:
Patricia Chauvet-Blanc, France,
Marianne Kjørstad, Norway,
Annelise Coberger, New Zealand,
Anita Wachter, Austria,
Miriam Vogt, Germany,
Alenka Dovzan, Slovenia,
Beatrice Filliol, France,
Edda Mutter, Germany,
Florence Masnada, France,
Emma Carrick-Anderson, United Kingdom,
Melanie Turgeon, Canada,
Erika Hansson, Sweden,
Clare De Pourtales, United Kingdom,
Ainhoa Ibarra, Spain,
Vicky Grau, Andorra,
Ophelia Racz, Hungary,
Maria Jose Rienda, Spain.
Disqualified 1. round:
Trine Bakke, Norway,
Caroline Gedde-Dahl, Norway.
Did not start:
Cornelia Cata, Romania.
Oslonett Inc.. and Norsk Telegrambyrå.