Received from NTB at 14:21.
Lillehammer (NTB): 4-Man Bobsleigh, Standings after 2. round
Saturday:
1) Germany II 1.43,55 (51,67-51,88)
(Harald Czudaj/Karsten Brannasch/Olaf Hampel/Alexander Szelig)
2) Switzerland I 1.43,67 (51,80-51,87)
(Gustav Weder/Donat Acklin/Kurt Meier/Domenico Semeraro)
3) Germany I 1,43,73 (51,82-51,91)
(Wolfgang Hoppe/Ulf Hielscher/Rene Hannemann/Carsten Embach)
4) Austria I 1.43,80 (51,76-52,04)
5) Italy II 1.44,07 (51,78-52,29)
6) Switzerland II 1.44,14 (51,98-52,16)
7) Austria II 1.44,16 (51,94-52,22)
8) United Kingdom I 1.44,27 (52,03-52,24)
9) Canada II 1.44,43 (52,11-52,32)
10) USA I 1.44,45 (52,03-52,42)
11) USA II 1.44,54 (52,25-52,29)
12) United Kingdom II 1.44,68 (52,23-52,45)
13) Canada I 1.44,73 (52,22-52,51)
14) Latvia I 1.44,76 (52,49-52,27)
15) Czech Republic I 1.44,80 (52,35-52,45)
16) France II 1.44,92 (52,43-52,49)
17) Sweden I 1.45,02 (52,53-52,49)
18) Jamaica I 1.45,06 (52,50-52,56)
19) France I 1.45,15 (52,54-52,61)
Australia I 1.45,15 (52,48-52,67)
21) Latvia II 1.45,33 (52,67-52,66)
22) Japan I 1.45,39 (52,56-52,83)
23) Italy I 1.45,65 (52,87-52,78)
24) Romania I 1.45,94 (52,92-53,02)
25) Russia I 1.46,35 (53,15-53,20)
26) Puerto Rico I 1.47,02 (53,52-53,50)
27) Monaco I 1.47,12 (53,54-53,58)
28) Ukraine I 1.47,36 (53,61-53,75)
29) Virgin Islands I 1.47,61 (53,79-53,82)
30) Bosnia-Hercegovina 1.49,57 (54,77-54,80)
The last two runs at Sunday.
Oslonett Inc.. and Norsk Telegrambyrå.