Received from NTB at 15:53.
Lillehammer (NTB): Ski Jump normal hill (K90) Friday:
Gold: Espen Bredesen, Norway 282,0 (100,5-104)
Silver: Lasse Ottesen, Norway 268,0 (102,5-98)
Bronze: Dieter Thoma, Germany 260,5 (98,5-102,5)
4) Jens Weissflog, Germany 260,0 (98-96,5)
5) Noriaki Kasai, Japan 259,0 (98-93)
6) Jani Soininen, Finland 258,5 (95-100,5)
7) Andreas Goldberger, Austria 258,0 (98-93,5)
8) Jinya Nishikata, Japan 253,0 (99-94)
9) Takanobu Okabe, Japan 252,0 (95-95,5)
10) Christian Moser, Austria 246,0 (92-95)
11) Gerd Siegmund, Germany 243,0 (94,5-92)
12) Stefan Horngacher, Austria 242,5 (94,5-94,5)
13) Jaroslav Sakala, Czech Republic 235,0 (86,5-94,5)
14) Nicolas Dessum, France 233,0 (95,5-88)
and Robert Meglic, Slovenia 233,0 (93-88,5)
16) Ari-Pekka Nikkola, Finland 231,0 (90-89)
17) Didier Mollard, France 230,0 (91,5-90)
18) Christof Duffner, Germany 229,5 (88,5-92,5)
19) Jiri Parma, Czech Republic 226,5 (92-87)
20) Matjaz Kladnik, Slovenia 226,5 (92,5-87,5)
and Roberto Cecon, Italy 226,5 (90,5-88,5)
22) Nicolas Jean-Prost, France 224,5 (89,5-89)
23) Mikael Martinsson, Sweden 222,5 (87-90)
24) Andrej Vervejkin, Kazakstan 221,5 (85-92)
25) Heinz Kuttin, Austria 213,0 (89,5-82)
and Sylvain Freiholz, Switzerland 213,0 (94-79,5)
and Martin Svagerko, Slovakia 213,0 (81,5-90)
28) Samo Gostisa, Slovenia 210,0 (86,5-85,5)
29) Wojciech Skupien, Poland 206,5 (84,5-86,5)
30) Janne Väätäinen, Finland 206,0 (89,5-80,5)
31) Ivo Pertile, Italy 204,5 (89,5-80)
32) Ivan Lunardi, Italy 198,5 (84-84,5)
33) John Langlois, USA 197,0 (87,5-78)
34) Staffan Tällberg, Sweden 195,5 (81-82)
35) Robert Holme, USA 195,0 (83-82)
36) Zbynek Krompolc, Czech Republic 189,5 (86-75,5)
37) Janne Ahonen, Finland 186,0 (88-73)
38) Aleksander Sinijavskij, Belarus 179,0 (81-76,5)
39) Bjørn Myrbakken, Norway 177,5 (87-84,5/fall)
40) Martin Trunz, Switzerland 175,0 (88,5-68,5)
41) Dejan Jekovec, Slovenia 174,0 (74-82)
Stanislav Pokhilko, Russia 174,0 (81-74)
43) Fredrik Johansson, Sweden 173,0 (86,5-70)
44) Raymond Weber, USA 170,5 (77-78)
45) Aleksej Solodijankin, Russia 168,0 (75-78,5)
46) Aleksander Kolmakov, Kazakstan 165,5 (78,5-73,5)
47) Steeve Delaup, France (74,5-79,0)
48) James Holland, USA 158,0 (77,5-71)
49) Kajrat Bijekenov, Kazakstan 157,5 (79-69)
50) Kakha Tsakadse, Georgia 156,5 (75,5-71)
51) Miroslav Slusny, Slovakia 152,0 (80,5-66,5)
52) Øyvind Berg, Norway 149,5 (89,0-59,0)
53) Magnus Westman, Sweden 148,0 (78,5-67,5)
54) Dmitrij Tsjelovenko, Russia 136,5 (68,0-72,5)
55) Masahiko Harada, Japan 125,5 (92,0-54,5)
56) Vasil Gribovitsj, Ukraine 102,0 (64,0-59,0)
Disqualified 2. round:
Ladislav Dluhos, Czech Republic,
Mikhail Jessin, Russia.
Oslonett Inc.. and Norsk Telegrambyrå.