Received from NTB at 17:29.
Hafjell (NTB): Alpin Combined Men, final results Friday
(Downhill-Slalom in parentheses):
Gold : Lasse Kjus, Norway 3.17,53 (1.36,95-1.40,58),
Silver: Kjetil André Aamodt, Norway 3.18,55 (1.37,49-1.41,06),
Bronze: Harald Chr. Strand Nilsen, Norway 3.19,14 (1.39,05-1.40,09),
4) Günther Mader, Austria 3.19,23 (1.38,46-1.40,77),
5) Tommy Moe, USA 3.19,41 (1.37,14-1.42,27),
6) Paul Accola, Switzerland 3.19,44 (1.39,41-1.40,03),
7) Mitja Kunc, Slovenia 3.19,55 (1.40,01-1.39,54),
8) Fredrik Nyberg, Sweden 3.20,30 (1.38,40-1.41,90),
9) Marc Girardelli, Luxembourg 3.20,47 (1.37,61-1.42,86),
10) Jure Kosir, Slovenia 3.20,58 (1.42,17-1.38,41),
11) Miran Ravter, Slovenia 3.30,68 (1.38,88-1.41,80),
12) Steve Locher, Switzerland 3.21,21 (1.39,34-1.41,87),
13) Tobias Hellman, Sweden 3.21,74 (1.40,25-1.41,49),
14) Tobias Barnerssoi, Germany 3.22,49 (1.40,56-1.41,93),
15) Gianfranco Martin, Italy 3.22,69 (1.38,84-1.43,85),
16) Kristian Ghedina, Italy 3.23,17 (1.38,14-1.45,03),
17) Marcel Sulliger, Switzerland 3.24,00 (1.39,30-1.44,70),
18) Atle Skårdal, Norway 3.24,28 (1.38,18-1.46,10),
19) Ljubomir Popov, Bulgaria 3.25,04 (1.42,41-1.42,63),
20) Simon Wi Rutene, New Zealand 3.25,48 (1.41,88-1.43,60),
21) Mika Marila, Finland 3.25,52 (1.45,01-1.40,51),
22) Janne Leskinen, Finland 3.25,53 (1.38,88-1.46,65),
23) Gregor Grilc, Slovenia 3.26,03 (1.45,61-1.40,42),
24) Achim Vogt, Liechtenstein 3.26,23 (1.38,53-1.47,70),
25) Javier Ubeira, Spain 3.26,92 (1.42,78-1.44,14),
26) Peter Ditsjev, Bulgaria 3.28,61 (1.42,41-1.46,20),
27) Marcin Szafranski, Poland 3.31,27 (1.43,82-1.47,45),
28) Vicente Tomas, Spain 3.31,61 (1.44,32-1.47,29),
29) Andrej Kolotvin, Kazakstan 3.34,59 (1.41,14-1.53,45),
30) Attila Bonis, Hungary 3.34,76 (1.43,85-1.50,91),
31) Kyle Rasmussen, USA 3.37,54 (1.36,96-2.00,58),
32) Diego Margozzini, Chile 3.42,39 (1.45,07-1.57,32),
33) Marco Büchel, Liechtenstein 3.47,85 (1.40,82-2.07,03).
Quitted in 2. round: Alessandro Fattori, Italy,
Gerard Escoda, Andorra,
Kiminobu Kimura, Japan.
Disqualified 2. round: Nils Linneberg, Chile.
Quitted in 1. round: Zurab Jijisjvili, Georgia, Mariano
Puricelli, Argentina, Vasilij Besmelnisin, Russia, Alexis
Racloz, Chile, Andrej Filistsjkin, Russia, Ed Podivinsky,
Canada, Cary Mullen, Canada, Christian Mayer, Austria, Takuya
Ishioka, Japan.
Disqualified 1. round: Patrik Järbyn, Sweden, Jean-Luc
Cretier, France, Ovidio Garcia, Spain.
Downhill Monday 14/2, quitted: William Gaylord, United Kingdom,
Hans Knaus, Austria.
Oslonett Inc.. and Norsk Telegrambyrå.