Ski Jump lengths, training K90 Thursday, The 1994 Winter Olympics

Previous - Next

Received from NTB at 19:10.



Lillehammer (NTB): Ski Jumping K90 Training Thursday:

1. jump:
 1) Espen Bredesen, Norway 	94
 2) Kenji Suda, Japan 		90,5
 3) Jens Weissflog, Germany 	90
 3) Andreas Goldberger, Austria 90
 5) Jani Soininen, Finland 	89,5
 6) Lasse Ottesen, Norway 	88,5
 7) Noriaki Kasai, Japan 	88
 8) Heinz Kuttin, Austria 	87,5
 9) Janne Väätäinen, Finland 	87
 9) Takanobu Okabe, Japan 	87
  . . . 
17) Bjørn Myrbakken, Norway 	84,5
22) Stein Henrik Tuff, Norway 	83,5
25) Roar Ljøkelsøy, Norway 	83
39) Øyvind Berg, Norway 	80

2. jump:
 1) Weissflog 			90
 2) Bredesen 			92,5
 3) Soininen 			90,5
 3) Väätäinen 			90,5
 5) Goldberger 			90
 5) Kuttin 			90
 7) Nicolas Jean-Prost, France 	89,5
 7) Suda 			89,5
 9) Jinya Nishikata, Japan 	89
 9) Samo Gostisa, Slovenia 	89
  . . . 
23) Ottesen 			86,5 
29) Berg 			85
49) Tuff 			80
54) Ljøkelsøy 			78,5

3. jump:
 1) Nishikata 			98,5
 2) Okabe 			96,5
 3) Weissflog 			96
 4) Goldberger 			94
 5) Roberto Cecon, Italy 	93
 5) Robert Meglic, Slovenia 	93
 7) Suda 			92,5
 7) Matjaz Kladnik, Slovenia 	92,5
 9) Masahiko Harada, Japan 	92
 9) Gostisa 			92
  . . . 
17) Ottesen 			89
20) Berg 			88,5
20) Bredesen 			88,5
23) Myrbakken 			88
55) Ljøkelsøy 			81,5
55) Tuff 			81,5

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett Inc.. and Norsk Telegrambyrå.


This file was automatically produced Thu Feb 24 19:10:03 MET 1994