OL-Biathlon: 10 KM Men (Official list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 17:03.




Lillehammer (NTB): 10 km Biathlon Men Wednesday:

Gold:   Sergej Tsjepikov, Russia 	28.07,0 (0)
Silver: Ricco Gross, Germany 		28.13,0 (0)
Bronze: Sergej Tarasov, Russia 		28.27,4 (1)
 4) Vladimir Dratsjev, Russia 		28.28,9 (1-0)
 5) Ludwig Gredler, Austria 		29.05,4 (0-2)
 6) Frank Luck, Germany 		29.09,7 (1-1) 
 7) Sven Fischer, Germany 		29.16,0 (1-0)
 8) Herve Flandin, France 		29.33,8 (1-0)
 9) Janez Ozbolt, Slovenia 		29.35,8 (0) 
10) Aleksander Popov, Belarus 		29.38,5 (0)
11) Patrice Bailly-Salins, France 	29.43,1 (1-1)
12) Mark Kirchner, Germany 		29.51,7 (1-1) 
13) Johann Passler, Italy 		29.53,1 (0-2) 
14) Ivar Michal Ulekleiv, Norway 	29.56,6 (0-1) 
15) Harri Eloranta, Finland 		30.02,1 (1-3) 
16) Valerij Kirijenko, Russia 		30.06,2 (1-2) 
17) Oleg Rysjenkov, Belarus 		30.11,0 (2-1) 
18) Toras Dolnij, Ukraine 		30.16,6 (1-0) 
19) Thierry Dusserre, France 		30.22,6 (1-1) 
20) Ulf Johansson, Sweden 		30.24,2 (1-2)
21) Petr Garabik, Czech Republic 	30.31,2 (0-1) 
22) Wolfgang Perner, Austria 		30.31,5 (1-2) 
23) Pieralberto Carrara, Italy 		30.33,1 (1-2) 
24) Wilfried Pallhuber, Italy 		30.35,2 (1-2) 
25) Jon Åge Tyldum, Norway 		30.36,7 (1-1) 
26) Steven Cyr, Canada 			30.41,2 (1-2) 
27) Jan Ziemianin, Poland 		30.44,2 (1-1) 
28) Ole Einar Bjørndalen, Norway 	30.44,6 (1-0) 
29) Jiri Holubec, Czech Republic 	30.45,2 (0-2) 
30) Franz Schuler, Austria 		30.55,2 (1-3)
31) Krassimir Videnov, Bulgaria 	30.59,3 (0-1) 
32) Tomasz Sikora, Poland 		31.02,6 (2-1)
33) Janos Panyik, Hungary 		31.04,3 (1-1) 
34) Gheorghe Vasile, Romania 		31.05,3 (1-1) 
35) Stephane Bouthiaux, France 		31.07,3 (1-2) 
36) Uros Velepec, Slovenia 		31.07,5 (1-1) 
37) Viktor Majgurov, Belarus 		31.09,2 (2-1) 
38) Per Brandt, Sweden 			31.27,4 (1-0) 
39) Hillar Zahkna, Estonia 		31.28,7 (1-2) 
40) Valentin Dsjima, Ukraine 		31.31,8 (1-2)
41) Ilmars Bricis, Latvia 		31.36,9 (2-2) 
42) Misao Kodate, Japan 		31.40,2 (1-2) 
43) Martin Pfurtscheller, Austria 	31.47,2 (2-3) 
44) Andreas Zingerle, Italy 		31.50,5 (1-1) 
45) Igor Khokhrijakov, Belarus 		31.50,7 (1-3) 
46) Tomas Kos, Czech Republic 		31.52,0 (0-1) 
47) Ivan Maksimov, Ukraine 		31.52,7 (1-2) 
48) Dmitrij Pantov, Kazakstan 		31.54,2 (2-3) 
49) Ian Woods, United Kingdom 		31.58,3 (0-2) 
50) Aivo Udras, Estonia 		32.02,1 (2-2)
51) Pavel Kotraba, Slovakia 		32.04,0 (2-2) 
52) Vesa Hietalahti, Finland 		32.06,0 (2-3) 
53) Sylfest Glimsdal, Norway 		32.07,4 (2-1) 
54) Erkki Latvala, Finland 		32.08,4 (2-1) 
55) Gintaras Jasinskas, Lithuania 	32.15,4 (2-1) 
56) Athanasios Tsakiris, Greece 	32.21,5 (0-3) 
57) Daniel Krcmar, Slovakia 		32.24,1 (1-3) 
58) Olaf Mihelson, Estonia 		32.30,7 (0-3) 
59) Joze Poklukar, Slovenia 		32.31,7 (2-1) 
60) Jean-Marc Chabloz, Switzerland 	32.35,6 (2-1)
61) Krzysztof Topor, Poland 		32.37,7 (3-0) 
62) Glenn Rupertus, Canada 		32.47,7 (4-1) 
63) Daniel Hediger, Switzerland 	33.05,6 (4-4) 
64) David Jareckie, USA 		33.15,6 (2-2) 
65) Duncan Douglas, USA 		33.29,2 (1-2) 
66) Aivars Bogdanovs, Latvia 		33.52,0 (4-2) 
67) Kenneth Rudd, United Kingdom 	34.19,7 (3-1) 
68) Vasilij Gherghi, Moldova 		34.48,0 (2-1)

Didn't start: 
    Leif Andersson, Sweden, 
    Glenn Olsson, Sweden.

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett Inc.. and Norsk Telegrambyrå.


This file was automatically produced Wed Feb 23 17:05:01 MET 1994