OL-Biathlon: 7,5 KM Women (Official list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 13:18.




Lillehammer (NTB): 7,5 km Biathlon Women Wednesday:

Gold:   Myriam Bedard, Canada 			26.08,8 (0-2)
Silver: Svetlana Paramygina, Belarus 		26.09,9 (2-0) 
Bronze: Valentina Tserbe, Ukraine 		26.10,0 (0)
 4) Inna Sjesjikl, Kazakstan 			26.13,9 (0-2)
 5) Petra Schaaf, Germany 			26.33,6 (2-0)
 6) Irina Kokujeva, Belarus 			26.38,4 (0-2)
 7) Nathalie Santer, Italy 			26.38,8 (1-2)
 8) Simone Greiner-Petter-Memm, Germany 	26.46,5 (3-0)
 9) Eva Hakova, Czech Republic 			26.48,2 (1-0) 
10) Elin Kristiansen, Norway 			26.53,5 (0)
11) Iva Sjkodreva, Bulgaria 			27.00,6 (0)
12) Sona Mihokova, Slovakia 			27.03,8 (1-1) 
13) Uschi Disl, Germany 			27.04,1 (1-1) 
14) Olena Ogurtsova, Ukraine 			27.06,8 (1-1) 
15) Martina Jasicova, Slovakia 			27.11,6 (1-1) 
16) Mari Lampinen, Finland 			27.14,5 (2-0) 
17) Ann-Elen Skjelbreid, Norway 		27.17,7 (0-1) 
18) Andreja Grasic, Slovenia 			27.17,9 (2-1) 
19) Nadejda Talanova, Russia 			27.18,1 (1-1) 
20) Veronique Claudel, France 			27.28,2 (1-0) 
21) Kerryn Rim, Australia 			27.32,3 (0-2) 
22) Annette Sikveland, Norway 			27.32,8 (1-1) 
23) Song Aiqin, China 				27.33,5 (0-1) 
24) Joan Smith, USA 				27.39,1 (0-2) 
    Tuija Sikiö, Finland 			27.39,1 (0)
26) Antje Harvey, Germany 			27.46,5 (0-3)
27) Corinne Niogret, France 			27.48,1 (2-1) 
28) Ieva Volfa, Latvia 				27.52,6 (1-2) 
29) Jekaterina Dafovska, Bulgaria 		27.54,4 (0-1)
30) Anne Briand, France 			28.00,8 (4-0)
31) Eveli Peterson, Estonia 			28.03,8 (1-0) 
32) Anfisa Restsova, Russia 			28.09,8 (2-5) 
33) Marina Skolota, Ukraine 			28.11,3 (2-1) 
34) Iveta Knizkova, Czech Republic 		28.18,3 (1-2) 
35) Emanuelle Claret, France 			28.19,7 (1-4) 
36) Tuija Vuoksiala, Finland 			28.23,2 (2-1) 
37) Lise Meloche, Canada 			28.25,0 (1-0) 
38) Natalja Permijakova, Belarus 		28.26,9 (2-2) 
39) Louisa Noskova, Russia 			28.27,8 (3-2) 
40) Sandra Paintin, Australia 			28.31,1 (0-1) 
41) Wang Jinfen, China 				28.36,1 (3-2) 
42) Ljubov Beljakova, Russia 			28.37,0 (2-0) 
43) Ileana Ianosiu-Hangan, Romania 		28.37,1 (1-1) 
44) Yoshiko Honda, Japan 			28.37,3 (1-1) 
45) Gillian Hamilton, Canada 			28.43,0 (0-2) 
46) Anna Bozsik, Hungary 			29.04,4 (0-2) 
47) Hildegunn Fossen, Norway 			29.16,2 (2-2) 
48) Kazimiera Stroliene, Lithuania 		29.16,6 (2-2) 
49) Jirina Pelcova, Czech Republic 		29.23,0 (0-3) 
50) Ljudmila Lyssenko, Belarus 			29.23,9 (2-1) 
51) Beth Coats, USA 				29.24,3 (3-0) 
52) Maria Manolova, Bulgaria 			29.26,7 (0-2) 
    Joan Guetschow, USA 			29.26,7 (1-3) 
54) Maria Edelia Giro, Argentina 		29.31,9 (0-1) 
55) Adina Sotropa, Romania 			29.34,8 (2-1) 
56) Jelena Vsivtseva, Estonia 			29.35,3 (3-3 
57) Halina Piton, Poland 			29.39,2 (2-2) 
58) Krista Lepik, Estonia 			29.40,1 (2-3) 
59) Catarina Eklund, Sweden 			29.44,6 (2-0) 
60) Eva-Karin Westin, Sweden 			29.50,4 (2-0) 
61) Pirjo Aalto, Finland 			29.59,2 (0-3) 
62) Anna Maria Stera, Poland 			30.04,5 (2-1) 
63) Gabriela Suvova, Czech Republic 		30.25,8 (2-2) 
64) Mary Östergren, USA 			30.35,6 (3-1) 
65) Brigitta Bereczki, Hungary 			30.42,4 (0-4) 
66) Jevgenija Roppel, Kirgisistan 		31.08,0 (1-2) 
67) Christina Eklund, Sweden 			31.10,0 (4-1) 
68) Zofia Kielpinska, Poland 			31.11,1 (4-3) 
69) Jelena Gorohova, Moldova 			35.04,1 (4-3) 

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Wed Feb 23 13:20:01 MET 1994