Ski Jump: PRACTICE K90 Wednesday, The 1994 Winter Olympics

Previous - Next

Received from NTB at 17:52.



Lillehammer (NTB): Practice (K90) Wednesday:

1. jump: 

 1) Andreas Goldberger, Austria 	92,5 
 2) Espen Bredesen, Norway 		90
 3) Jinja Nishikata, Japan 		89
 4) Heinz Kuttin, Austria 		87
 5) Jens Weissflog, Germany 		86,5
 6) Kenji Suda, Japan 			86
 7) Dieter Thoma, Germany, 		84
    Noriaki Kasai, Japan 		84
    Christoph Duffner, Germany 		84
10) Roberto Cecon, Italy 		83,5
  . . . 
15) Lasse Ottesen, Norway 		81
24) Øyvind Berg, Norway 		78,5
27) Bjørn Myrbakken, Norway 		77,5
29) Stein Henrik Tuff, Norway 		77 
38) Roar Ljøkelsøy, Norway 		75

2. jump:

 1) Bredesen 				91
 2) Nishikata 				90,5
 3) Kuttin 				90
 4) Goldberger				89,5
    Thoma 				89,5
    Duffner 				89,5
 7) Kasai 				88
 8) Andrej Vervejkin, Kazakstan 	87
 8) Hans-Jörg Jäckle, Germany, 		87
    Didier Mollard, France 		87
    Suda 				87
  . . . 
13) Berg 				86
15) Weissflog 				85,5
29) Myrbakken 				80
    Ottesen 				80
33) Ljøkelsøy 				78
34) Tuff 				77,5

3. jump:

 1) Goldberger				89
    Thoma				89
    Weissflog				89
    Kasai 				89
 5) Kuttin 				88,5
 6) Suda 				88
 7) Mollard 				87,5
 8) Cecon 				87
 9) Frantisek Jez, Czech Republic 	86,5
    Bredesen 				86,5
  . . . 
21) Ottesen 				83
33) Tuff 				80,5
38) Berg 				78,5
49) Myrbakken 				76,5
49) Ljøkelsøy 				76.5

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett Inc.. and Norsk Telegrambyrå.


This file was automatically produced Wed Feb 23 17:55:01 MET 1994