Received from NTB at 15:31.
Lillehammer (NTB):
Unofficial list Individual results in national team ski jumping.
The speeds was changed between the different groups of jumpers.
1) Weissflog 277,7 (131-135,5)
2) Okabe 262,0 (124,5-133)
3) Bredesen 257,7 (124,5-127)
4) Nishikata 254,4 (118-135)
5) Goldberger 254,3 (123,5-127,5)
6) Thoma 254,1 (126-128,5)
7) Kasai 248,9 (128-120)
8) Ottesen 239,8 (119-124,5)
9) Horngacher 236,6 (124-120,5)
10) R. Cecon 236,2 (125-119)
11) Jäkle 231,8 (117-124)
12) Yllipulli 231,6 (113-126,5)
13) Soininen 231,0 (120-120)
14) Jean-Prost 224,0 (122,5-112,5)
15) Krompolc 221,9 (117,5-118)
16) Kuttin 218,5 (115-117,5)
17) Berg 215,5 (111,5-121)
18) Meglic 215,2 (110,5-121)
19) Ahonen 214,9 (119,5-111)
20) Väätäinen 212,0 (116-114)
21) Moser 209,5 (122,5-105)
22) Martinsson 209,3 (113,5-115)
23) Duffner 206,5 (119,5-108)
24) Sakala 203,9 (114,5-111)
25) Delaup 203,2 (106-118)
26) Dessum 202,4 (114-111,5)
27) Pertile 199,8 (109,5-114)
Dluhos 199,8 (109-114,5)
29) Mollard 192,5 (111,5-108,5)
30) Harada 191,6 (122-97,5)
31) Lunardi 188,5 (111-106,5)
32) Tällberg 187,7 (100-116,5)
33) Ljøkelsøy 185,8 (116,5-99,5)
34) Zupan 180,2 (109-105)
Gostisa 180,2 (106-108)
36) Parma 175,1 (107-102,5)
37) Kladnik 163,8 (110,5-95,5)
38) A. Cecon 157,8 (108-98)
39) Boester 146,4 (98,5-97)
40) Rasmussen 145,5 (105-90)
41) Weber 130,5 (91-101,5)
42) Langlois 129,1 (91,5-95,5)
43) Jessin 118,5 (88.5-91,5)
44) Pokhilko 116,3 (90,5-90,5)
45) Johansson 110,8 (85,5-90,5)
46) Tsjelovenko 101,1 (87-85)
47) Stein 99,0 (85,5-89,5)
48) Solodijankin 80,4 (79-89)
Oslonett AS. and Norsk Telegrambyrå.