OL: Nordic combined Ski Jump Training Monday, The 1994 Winter Olympics

Previous - Next

Received from NTB at 15:39.



Lillehammer (NTB): Nordic combined Ski Jump Training in Lysgårdsbakkene (K90) 
Monday:

1. jump: 

 1) Takanori Kono, Japan 	98,5
 2) Kenji Ogiwara, Japan 	95,5
 3) Junichi Kogawa, Japan 	91,5
 4) Knut Tore Apeland, Norway	91
 5) Todd Lodwick, USA 		89,5
 6) Valerij Kobelev, Russia 	87,5
 7) Reiichi Mikata, Japan 	86
 7) Masashi Abe, Japan 		86
 9) Jari Mantila, Finland 	85 
10) Hannu Manninen, Finland 	84,5
  . . . 
12) Trond Einar Elden, Norway 	82,5 
16) Bjarte Engen Vik, Norway 	81,5 
22) Bård Jørgen Elden, Norway 	80,5

2. jump:

 1) Kenji Ogiwara, Japan 	95,5
 2) Takanori Kono 		93,5
 2) Todd Lodwick 		93,5
 4) Bjarte Engen Vik 		89,5
 5) Junichi Kogawa 		88
 6) Jari Mantila 		87
 6) Robert Stadelmann 		87
 6) Steven Heckman, USA 	87
 9) Masashi Abe 		86,5
 9) Dmytro Prosvirnin, Ukraine  86,5
  . . . 
12) Knut Tore Apeland 		85,5 
19) Trond Einar Elden 		82,5 
34) Bård Jørgen Elden 		74,5

3. jump: 

 1) Todd Lodwick 		94,5
 2) Kenji Ogiwara	 	94
 3) Steven Heckman 		89,5
 4) Dmytro Prosvirnin		89
 5) Bjarte Engen Engen Vik  	88,5
 6) Knut Tore Apeland 		87
 7) Hannu Manninen 		86 
 8) Ago Markvardt, Estonia 	85,5
 9) Jari Mantila 		85
10) Robert Stadelmann 		84,5
  . . .
27) Trond Einar Elden 		80,5 
35) Bård Jørgen Elden 		78,5

Did not jump:
   Fred Børre Lundberg, Norway
   Mario Stecher, Austria 


[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed to the Internet by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Mon Feb 21 15:40:01 MET 1994