OL-Biathlon: 20 KM Men (Unofficial list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 13:10.



Lillehammer (NTB): Biathlon 20 km Men Sunday:

Gold: Sergej Tarasov, Russia 		  57.25,3 (2-0-1-0),
Silver: Frank Luck, Germany 		  57.28,7 (0-2-0-1),
Bronze: Sven Fischer, Germany 		  57.41,9 (0-2-0-0),
4) Aleksander Popov, Belarus 		  57.53,1 (0), 
5) Jens Steinigen, Germany 		  58.18,1 (0-0-2-0), 
6) Andreas Zingerle, Italy 		  58.54,1 (1-1-0-1), 
7) Mark Kirchner, Germany 		  59.16,4 (1-1-0-2), 
8) Sergej Tsjepikov, Russia 		  59.31,4 (1-1-3-0), 
9) Sylfest Glimsdal, Norway 		  59.42,4 (2-0-0-1), 
10) Alfred Eder, Austria 		  59.43,9 (0),  
11) Petr Garabik, Czech Republic 	  59.48,9 (0-1-0-0), 
12) Toras Dolnij, Ukraine 		  59.51,1 (0-1-0-2), 
13) Patrice Bailly-Salins, France 	  59.53,5 (1-2-0-1), 
14) Roman Svonkov, Ukraine 		1.00.06,8 (0), 
15) Pieralberto Carrara, Italy 		1.00.14,2 (0-2-0-2), 
16) Aivo Udras, Estonia 		1.00.14,5 (1-0-0-2), 
17) Jiri Holubec, Czech Republic 	1.00.18,9 (0-0-0-1), 
18) Ludwig Gredler, Austria 		1.00.21,6 (1-1-1-2), 
19) Gundars Upenieks, Latvia 		1.00.26,5 (1-0-0-1), 
20) Wilfried Pallhuber, Italy 		1.00.27,1 (2-0-2-1),  
21) Gheorghe Vasile, Romania 		1.00.33,7 (1-1-0-0), 
22) Patrick Favre, Italy 		1.00.40,3 (0-1-1-1), 
23) Viktor Majgurov, Belarus 		1.00.42,7 (1-1-1-1), 
24) Valerij Medvedtsev, Russia 		1.00.44,0 (1-1-0-1), 
25) Leif Andersson, Sweden 		1.01.03,7 (0-1-0-0), 
26) Vitalij Mohylenko, Ukraine 		1.01.07,7 (1-0-1-1), 
27) Per Brandt, Sweden 			1.01.09,4 (0-1-1-1), 
28) Vadim Satsjorin, Belarus 		1.01.09,8 (2-0-0-0), 
29) Janez Ozbolt, Slovenia 		1.01.19,1 (1-0-2-0), 
30) Harri Eloranta, Finland 		1.01.40,9 (1-3-1-1),  
31) Janos Panyik, Hungary 		1.01.41,6 (1-2-0-1), 
32) Lionel Laurent, France 		1.01.42,6 (0-1-2-0), 
33) Hanspeter Knobel, Switzerland 	1.01.42,8 (0-1-0-0), 
34) Ivan Masarik, Czech Republic 	1.01.46,0 (1-1-0-1), 
35) Valerij Kirijenko, Russia 		1.01.46,3 (1-2-2-1), 
36) Ole Einar Bjørndalen, Norway 	1.01.51,0 (1-1-1-1), 
37) Athanasios Tsakiris, Greece  	1.01.51,7 (0-0-0-1), 
38) Jure Velepec, Slovenia 		1.01.58,0 (0-1-0-1), 
39) Jan Ziemianin, Poland 		1.02.00,6 (0-2-0-2), 
40) Olegs Maluhins, Latvia 		1.02.02,1 (2-0-1-1),  
41) Timo Seppälä, Finland 		1.02.07,0 (1-1-1-0), 
42) Ulf Johansson, Sweden 		1.02.14,2 (0-2-1-1), 
43) Steven Cyr, Canada 			1.02.20,7 (1-1-2-2), 
44) Herve Flandin, France 		1.02.25,9 (2-1-1-0), 
45) Jean-Marc Chabloz, Switzerland 	1.02.27,9 (0-0-2-2), 
46) Halvard Hanevold, Norway 		1.02.52,0 (1-0-2-1), 
47) Franck Perrot, France 		1.02.57,0 (0-1-0-2), 
48) Franz Schuler, Austria 		1.03.01,4 (2-1-3-1), 
49) Glenn Rupertus, Canada 		1.03.05,9 (0-2-1-2), 
50) Lukas Krejci, Slovakia 		1.03.28,0 (1-1-1-2),  
51) Dmitrij Pantov, Kazakstan 		1.03.29,8 (1-1-2-2), 
52) Jon Åge Tyldum, Norway 		1.03.31,7 (2-0-0-1), 
53) Jevgenij Redkin, Belarus 		1.03.34,9 (2-1-2-1), 
54) Ian Woods, United Kingdom 		1.03.44,0 (2-0-0-1) 
and Michael Dixon, United Kingdom 	1.03.44,0 (0-0-0-1), 
56) Pavel Sladek, Slovakia 		1.03.51,7 (0-1-0-2), 
57) Martin Pfurtscheller, Austria 	1.03.56,3 (2-1-1-3), 
58) Gintaras Jasinskas, Lithuania 	1.04.08,9 (2-1-0-3), 
59) Bostjan Lekan, Slovenia 		1.05.12,3 (3-2-0-0), 
60) Krassimir Videnov, Bulgaria 	1.05.21,4 (2-1-2-1),  
61) Urmas Kaldvee, Estonia 		1.05.23,2 (1-2-3-1), 
62) Misao Kodate, Japan 		1.05.34,6 (2-2-0-3), 
63) Wieslaw Ziemianin, Poland 		1.05.48,8 (6), 
64) Jon Engen, USA 			1.06.71. (4), 
65) Curtis Schreiner, USA 		1.07.41,6 (6), 
66) Glenn Olsson, Sweden 		1.07.55,9 (7), 
67) Jan Wojtas, Poland 			1.08.10,5 (7), 
68) Vesa Hietalahti, Finland 		1.08.49,1 (10), 
69) Kalju Ojaste, Estonia 		1.11.21,4 (10), 
70) Vasilij Gherghi, Moldova 		1.16.30,4 (9).

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Sun Feb 20 13:10:07 MET 1994