OL: Nordic combined (Unofficial list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 12:18.



Lillehammer (NTB): Nordic combined Saturday (plassering Ski Jump and Cross-Country 
in parentheses):

Gold: Fred Børre Lundberg, Norway (1-8),
Silver: Takanori Kono, Japan (4-13) 1.17,5 bak,
Bronze: Bjarte Engen Vik, Norway (3-15) 1.18,3,
 4) Kenji Ogiwara, Japan (6-11) 2.08,8, 
 5) Ago Markvardt, Estonia (2-35) 2.41,9, 
 6) Hippolyt Kempf, Switzerland (9-10) 3.45,3, 
 7) Jean-Yves Cuendet, Switzerland (7-20) 3.55,6, 
 8) Trond Einar Elden, Norway (17-1) 4.02,8, 
 9) Sylvain Guillaume, France (16-2) 4.10,5, 
10) Masashi Abe, Japan (14-4) 4.13,8,  
11) Knut Tore Apeland, Norway (15-9) 4.51,7, 
12) Allar Levandi, Estonia (21-3) 5.13,0, 
13) Todd Lodwick, USA (5-43) 5.13,3, 
14) Jari Mantila, Finland (10-31) 5.48,7, 
15) Andreas Schaad, Switzerland (20-14) 5.56,2, 
16) Dmytro Prosvirnin, Ukraine (13-25) 5.56,9, 
17) Fabrice Guy, France (31-7) 6.12,3, 
18) Frantisek Maka, Czech Republic (17-22) 6.18,3, 
19) Junichi Kogawa, Japan (8-42) 6.25,9, 
20) Topi Sarparanta, Finland (28-16) 6.47,8,  
21) Stanislaw Ustupski, Poland (19-26) 6.58,9, 
22) Thomas Abratis, Germany (24-28) 7.40,8, 
23) Thomas Dufter, Germany (21-32) 7.40,9, 
24) Magnar Freimuth, Estonia (37-17) 7.50,1, 
25) Tapio Nurmela, Finland (34-21) 7.51,9, 
26) Michal Giacko, Slovakia (36-19) 7.54,6, 
27) Mario Stecher, Austria (11-47) 8.01,3, 
28) Etienne Gouy, France (28-30) 8.06,6, 
29) Steven Heckman, USA (30-29) 8.07,8, 
30) Tim Tetreault, USA (35-24) 8.09,1,  
31) Milan Kucera, Czech Republic (24-36) 8.14,6, 
32) Zbynek Panek, Czech Republic (41-5) 8.16,1, 
33) Andrea Cecon, Italy (27-33) 8.17,2, 
34) Stephane Michon, France (41-6) 8.18,2, 
35) Roland Braun, Germany (12-48) 8.22,1, 
36) John Jarrett, USA (39-12) 8.22,5, 
37) Felix Gottwald, Austria (32-34) 8.34,2, 
38) Hannu Manninen, Finland (23-46) 9.34,0, 
39) Ilmar Aluvee, Estonia (47-18) 9.41,9, 
40) Georg Riedelsperger, Austria (26-44) 9.52,3,  
41) Robert Stadelmann, Austria (32-45) 10.15,7, 
42) Falk Schwaar, Germany (44-26) 10.28,9, 
43) Valerij Stoljarov, Russia (40-37) 10.46,3, 
44) Andrea Longo, Italy (43-40) 11.41,2, 
45) Stanislav Dobrovski, Russia (49-39) 12.29,1, 
46) Markus Wüst, Switzerland (46-49) 13.18,8, 
47) Dimitri Dobrovski, Russia (53-23) 13.19,7, 
48) Valerij Kobelev, Russia (38-52) 14.04,6, 
49) Simone Pinzani, Italy (45-50) 14.18,8, 
50) Sergej Zauharenko, Belarus (50-41) 14.36,4,  
51) Jozef Bachleda, Slovakia (52-38) 14.36,5, 
52) Martin Bayer, Slovakia (51-51) 17.12,0.

Didn't start: Miroslav Kopal, Czech Republic.

[This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Sat Feb 19 12:20:01 MET 1994