Received from NTB at 15:53.
Lillehammer (NTB): Nordic combined Ski Jump Friday:
1) Fred Børre Lundberg, Norway 247,0 (92,5-92,0)
2) Ago Markvardt, Estonia 243,5 (92,5-91,0) +0.23
3) Bjarte Engen Vik, Norway 240,4 (91,5-92,0) +0.43
4) Takanori Kono, Japan 239,5 (91,0-92,5) +0.50
5) Todd Lodwick, USA 232,0 (92,0-87,0) +1.40
6) Kenji Ogiwara, Japan 231,0 (89,0-88,0) +1.46
7) Jean-Yves Cuendet, Switzerland 222,0 (88,0-85,0) +2.46
8) Junichi Kogawa, Japan 220,5 (80,5-93,0) +2.56
9) Hippolyt Kempf, Switzerland 216,5 (84,5-87,5) +3.23
10) Jari Mantila, Finland 213,5 (85,0-86,5) +3.43
11) Mario Stecher, Austria 211,0 (83,5-89,0) +4.00
12) Roland Braun, Germany 209,0 (88,5-79,5) +4.13
13) Dmytro Prosvirnin, Ukraine 208,5 (86,5-85,0) +4.16
14) Masashi Abe, Japan 207,0 (86,5-81,0) +4.26
15) Knut Tore Apeland, Norway 204,5 (83,5-83,0) +4.43
16) Sylvain Guillaume, France 202,0 (82,0-85,5) +5.00
17) Trond Einar Elden, Norway 201,5 (82,0-83,0) +5.03
Frantisek Maka, Czech Republic 201,5 (82,5-83,5) +5.03
19) Stanislaw Ustupski, Poland 200,0 (86,0-79,5) +5.13
20) Andreas Schaad, Switzerland 198,0 (80,0-83,5) +5.26
21) Allar Levandi, Estonia 197,5 (82,0-80,0) +5.30
Thomas Dufter, Germany 197,5 (86,0-78,5) +5.30
23) Hannu Manninen, Finland 197,0 (80,0-82,5) +5.33
24) Milan Kucera, Czech Republic 194,0 (84,0-78,5) +5.53
Thomas Abratis, Germany 194,0 (81,5-80,5) +5.53
26) Georg Riedelsperger, Austria 193,0 (78,0-83,0) +6.00
27) Andrea Cecon, Italy 192,5 (85,0-79,5) +6.03
28) Etienne Gouy, France 192,0 (82,5-79,0) +6.06
Topi Sarparanta, Finland 192,0 (80,5-81,0) +6.06
30) Steven Heckman, USA 191,5 (83,5-77,5) +6.10
31) Fabrice Guy, France 191,0 (85,0-76,0) +6.13
32) Felix Gottwald, Austria 190,5 (84,0-78,5) +6.16
Robert Stadelmann, Austria 190,5 (84,0-77,5) +6.16
34) Tapio Nurmela, Finland 187,0 (80,0-78,0) +6.40
35) Tim Tetreault, USA 186,5 (82,0-76,5) +6.43
36) Michal Giacko, Slovakia 184,0 (83,5-75,0) +7.00
37) Magnar Freimuth, Estonia 183,5 (79,0-76,5) +7.03
38) Valerij Kobeljev, Russia 180,0 (78,5-76,5) +7.26
39) John Jarrett, USA 175,5 (78,5-76,0) +7.56
40) Valerij Stoljarov, Russia 174,5 (80,0-74,5) +8.03
41) Stephane Michon, France 171,0 (77,5-76,5) +8.26
Zbynek Panek, Czech Republic 171,0 (77,0-73,5) +8.26
43) Andrea Longo, Italy 169,5 (75,0-76,0) +8.36
44) Falk Schwaar, Germany 168,5 (74,0-75,5) +8.43
45) Simone Pinzani, Italy 168,0 (77,0-74,0) +8.46
46) Markus Wüst, Switzerland 167,5 (71,5-80,5) +8.50
47) Ilmar Aluvee, Estonia 167,0 (75,0-76,5) +8.53
48) Miroslav Kopal, Czech Republic 165,0 (73,0-75,5) +9.06
49) Stanislav Dobrovski, Russia 162,0 (76,0-74,0) +9.26
50) Sergej Sauharenko, Belarus 146,5 (72,0-69,0) +11.10
51) Martin Bayer, Slovakia 142,5 (71,5-70,0) +11.36
52) Jozef Bachleda, Slovakia 140,5 (70,0-67,0) +11.50
53) Dimitrij Dobrovski, Russia 139,0 (67,5-69,5) +12.00
15 km Cross-Country Saturday, starting at 10.30.
Oslonett AS. and Norsk Telegrambyrå.