OL-Luge: DOUBLE Men (Official list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 12:50.



Lillehammer (NTB): Luge double Men, Final results Friday:

Gold: 	Kurt Brugger/Wilfried Huber, Italy 	1.36,720 (48,348-48,372)
Silver: Hansjörg Raffl/Norbert Huber, Italy 	1.36,769 (48,274-48,495)
Bronze: Stefan Krausse/Jan Behrendt, Germany 	1.36,945 (48,364-48,581)
 4) Mark Grimmette/Jonathan Edwards, USA 	1.37,289 (48,617-48,672)
 5) Chris Thorpe/Gordon Sheer, USA 		1.37,296 (48,571-48,725)
 6) Ioan Apostol/Constantin-Liviu Cepoi, Romania1.37,323 (48,647-48,676)
 7) Albert Demtsjenko/Aleksej Selenski, Russia 	1.37,477 (48,655-48,882)
 8) Igor Urbanskij/Andrej Mukhin, Ukraine 	1.37,691 (48,728-48,963)
    Robert Gasper/Clay Ives, Canada 		1.37,691 (48,899-48,792)
10) Tobias Schiegl/Markus Schiegl, Austria 	1.37,695 (48,802-48,893)
11) Aivis Svans/Roberts Suharevs, Latvia 	1.37,867 (48,949-48,918)
12) Juris Vovcoks/Dairis Leksis, Latvia 	1.38,215 (49,014-49,201)
13) Hans Kohala/Carl Lindqvist, Sweden 		1.38,238 (48,970-49,268)
14) Steffen Skel/Steffen Wöller, Germany 	1.38,308 (49,217-49,091)
15) Anatolj Bobkov/Genadij Beljakov, Russia 	1.38,680 (49,296-49,384)
16) Leszek Szarejko/Adrian Przechewka, Poland 	1.38,904 (49,104-49,800)
17) Levan Tibilov/
          Kakha Vakhtangisjvilij, Georgia 	1.39,384 (49,880-49,504)
18) Atsushi Sasaki/Yuji Sasaki, Japan 		1.40,124 (50,782-49,342)
19) Elko Angvelov Karatsjolov/
         Ivan Angvelov Karatsjolov, Bulgaria 	1.41,763 (50,936-50,827)

Disqualified 1. run: 
    Harald Rolfsen/Lars Marius Waldal, Norway
 

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Fri Feb 18 12:55:06 MET 1994