OL-Luge: DOUBLE Men after 1. run, The 1994 Winter Olympics

Previous - Next

Received from NTB at 11:42.




Lillehammer (NTB): Luge double Men, 1. run Friday:

 1) Hansjørg Raffl/Norbert Huber, Italy 		48,274
 2) Kurt Brugger/Wilfried Huber, Italy 			48,348
 3) Stefan Krausse/Jan Behrendt, Germany 		48,364
 4) Chris Thorpe/Gordon Sheer, USA 			48,571
 5) Mark Grimmette/Jonathan Edwards, USA 		48,617
 6) Ioan Apostol/Constantin-Liviu Cepoi, Romania 	48,647
 7) Albert Demtsjenko/Aleksej Zelenski, Russia 		48,655
 8) Igor Urbanskij/Andrej Mukhin, Ukraine 		48,728
 9) Tobias Schiegl/Markus Schiegl, Austria 		48,802 
10) Robert Gasper/Clay Ives, Canada 			48,899
11) Aivis Svans/Roberts Suharevs, Latvia 		48,949
12) Hans Kohala/Carl Lindqvist, Sweden 			48,970
13) Juris Vovcoks/Dairis Leksis, Latvia 		49,014
14) Leszek Szarejko/Adrian Przechewka, Poland 		49,104
15) Steffen Skel/Steffen Wöller, Germany 		49,217 
16) Anatoli Bobkov/Genadij Beljakov, Russia 		49,296
17) Levan Tibilov/Kakha Vakhtangishvili, Georgia 	49,880
18) Atsushi Sasaki/Yuji Sasaki, Japan 			50,782
19) Elko Angvelov Karatsjolov/
         Ivan Angvelov Karatsjolov, Bulgaria 		50,936

Disqualified 1. run: 
    Harald Rolfsen/Lars Marius Waldal, Norway.

Last run later Friday.

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Fri Feb 18 11:45:01 MET 1994