Received from NTB at 15:35.
Lillehammer (NTB):
Cross-Country Pursuit Women, 5 km Classic (Tuesday) and 10 km Free Thursday:
Gold: Ljubov Jegorova, Russia 41.38,1 (14.08-27.30,1)
Silver: Manuela Di Centa, Italy +7,8 (14.28-27.18,4)
Bronze: Stefania Belmondo, Italy +43,0 (15.04-27.17,1)
4) Larissa Lasutina, Russia +58,5 (14.44-27.52,6)
5) Nina Gavriljuk, Russia +58,8 (15.01-27.35,9)
6) Katerina Neumannova, Czech Republic +1.11,7 (14.49-28.00,8)
7) Trude Dybendahl, Norway +1.12,1 (14.48-28.02,2)
8) Anita Moen, Norway +1.43,1 (14.39-28.42,2)
9) Antonina Ordina, Sweden +1.53,4 (14.59-28.32,5)
10) Sophie Villeneuve, France +1.58,7 (15.31-28.05,8)
11) Sylvia Honegger, Switzerland +2.00,8 (15.21-28.17,9)
12) Elin Nilsen, Norway +2.05,3 (15.03-28.40,4)
13) Marja-Liisa Kirvesniemi, Finland +2.19,5 (14.36-29.21,6)
14) Malgorzata Ruchala, Poland +2.19,6 (15.07-28.50,7)
15) Pirkko Määttä, Finland +2.23,0 (14.51-29.10,1)
16) Fumiko Aoki, Japan +2.30,3 (15.41-28.27,4)
17) Alzbeta Havrancikova, Slovakia +2.31,9 (15.47-28.23,0)
18) Gabriella Paruzzi, Italy +2.50,8 (15.34-28.54,9)
19) Svetlana Nagejkina, Russia +2.53,6 (15.08-29.23,7)
20) Irina Taranenko, Ukraine +3.08,1 (15.46-29.00,2)
21) Marjut Rolig, Finland +3.10,1 (15.05-29.43,2)
22) Bernadetta Bocek, Poland +3.20,1 (15.47-29.11,2)
23) Barbara Mettler, Switzerland +3.38,2 (15.59-29.17,3)
24) Lubomira Balazova, Slovakia +3.50,0 (15.23-30.05,1)
25) Anna-Lena Fritzon, Sweden +3.59,4 (15.52-29.45,5)
26) Piret Niglas, Estonia +4.03,4 (15.29-30.12,5)
27) Kristina Smigun, Estonia +4.21,3 (15.46-30.13,4)
28) Dorota Kwasny, Poland +4.23,5 (16.04-29.57,6)
29) Annika Evaldsson, Sweden +4.33,3 (15.35-30.36,4)
30) Isabelle Remy, France +4.42,7 (16.31-29.49,8)
31) Nina Kemppel, USA +4.43,7 (15.44-30.37,8)
32) Leslie Thompson, USA +4.52,5 (16.08-30.22,6)
33) Iveta Zelingerova, Czech Republic +5.02,1 (16.15-30.25,2)
34) Bice Vanzetta, Italy +5.05,0 (15.21-31.22,1)
35) Tatiana Kutlikova, Slovakia +5.14,9 (16.27-30.26,0)
36) Sumiko Yokoyama, Japan +5.17,9 (16.30-30.26,0)
37) Anna Frithioff, Sweden +5.20,0 (15.13-31.45,1)
38) Jelena Volodina, Kazakstan +5.23,0 (15.49-31.12,1)
39) Silke Schwager, Switzerland +5.40,0 (16.11-31.07,1)
40) Jaroslava Bukvajova, Slovakia +5.50,2 (16.26-31.02,3)
41) Elisabeth Tardy, France +5.59,8 (16.39-30.58,9)
42) Cristel Vahtra, Estonia +6.02,2 (15.42-31.58,3)
43) Irina Kostadin Nikultsjina, Bulgaria +6.08,5 (16.41-31.05,6)
44) Martina Vondrova, Czech Republic +6.13,8 (16.27-31.24,9)
45) Ljudmila Dideljeva, Belarus +6.17,7 (15.57-31.58,9)
46) Silja Suija, Estonia +6.25,2 (16.07-31.56,3)
47) Carole Stanisiere, France +6.32,3 (16.08-32.02,4)
48) Oksana Kotova, Kazakstan +6.33,5 (16.40-31.31,6)
49) Jelena Piirainen, Belarus +6.36,3 (16.25-31.49,4)
50) Ingrid Butts, USA +7.01,5 (16.33-32.06,6)
51) Jasmin Baumann, Switzerland +7.31,1 (17.00-32.09,2)
52) Jana Razlova, Czech Republic +8.08,7 (16.39-33.07,8)
53) Jelena Tsjernetsova, Kazakstan +8.16,3 (16.28-33.26,4)
Did not start:
Inger Helene Nybråten, Norway,
Tuulikki Pyykkönen, Finland,
Svetlana Kamotskaja, Belarus,
Natalia Sjtajmets, Kazakstan,
Halina Nowak, Poland,
Ineta Kravale, Latvia.
Quitted:
Vida Venciene, Lithuania,
Jelena Sinkevitsj, Belarus,
Karen Petty, USA.
Oslonett AS. and Norsk Telegrambyrå.