Received from NTB at 14:12.
Lillehammer (NTB):
Cross-Country Pursuit Women, 5 km Classic (Tuesday) and 10 km Free Thursday:
Gold: Ljubov Jegorova, Russia 41.38,9 (14.08,8-27.30,1)
Silver: Manuela Di Centa, Italy +7,8 (14.28,3-27.18,4)
Bronze: Stefania Belmondo, Italy +42,2 (15.04,0-27.17,1)
4) Larissa Lasutina, Russia +57,9 (14.44,2-27.52,6)
5) Nina Gavriljuk, Russia +58,6 (15.01,6-27.35,9)
6) Trude Dybendahl, Norway +1.11,4 (14.48,1-28.02,2)
7) Katerina Neumannova, Czech Republic +1.11,5 (14.49,6-28.00,8)
8) Anita Moen, Norway +1.42,7 (14.39,4-28.42,2)
9) Antonina Ordina, Sweden +1.52,8 (14.59,2-28.32,5)
10) Sophie Villeneuve, France +1.58,8 (15.31,9-28.05,8)
11) Sylvia Honegger, Switzerland +2.00,7 (15.21,7-28.17,9)
12) Elin Nilsen, Norway +2.04,6 (15.03,1-28.40,4)
13) Marja-Liisa Kirvesniemi, Finland +2.18,7 (14.36,0-29.21,6)
14) Malgorzata Ruchala, Poland +2.19,3 (15.07,5-28.50,7)
15) Pirkko Määttä, Finland +2.22,7 (14.51,5-29.10,1)
16) Fumiko Aoki, Japan +2.30,4 (15.41,9-28.27,4)
17) Alzbeta Havrancikova, Slovakia +2.31,3,(15.47,2-28.23,0)
18) Gabriella Paruzzi, Italy +2.50,7 (15.34,7-28.54,9)
19) Svetlana Nagejkina, Russia +2.53,3 (15.08,5-29.23,7)
20) Irina Taranenko, Ukraine +3.07,3 (15.46,0-29.00,2)
21) Marjut Rolig, Finland +3.09,4 (15.05,1-29.43,2)
22) Bernadetta Bocek, Poland +3.19,4 (15.47,1-29.11,2)
23) Barbara Mettler, Switzerland +3.38,0 (15.59,6-29.17,3)
24) Lubomira Balazova, Slovakia +3.50,1 (15.23,9-30.05,1)
25) Anna-Lena Fritzon, Sweden +3.59,5 (15.52,9-29.45,5)
26) Piret Niglas, Estonia +4.02,6 (15.29,0-30.12,5)
27) Kristina Smigun, Estonia +4.20,6 (15.46,1-30.13,4)
28) Dorota Kwasny, Poland +4.23,0 (16.04,3-29.57,6)
29) Annika Evaldsson, Sweden +4.33,2 (15.35,7-30.36,4)
30) Isabelle Remy, France +4.42,3 (16.31,4-29.49,8)
31) Nina Kemppel, USA +4.43,7 (15.44,8-30.37,8)
32) Leslie Thompson, USA +4.51,7 (16.08,0-30.22,6)
33) Iveta Zelingerova, Czech Republic +5.01,9 (16.15,6-30.25,2)
34) Bice Vanzetta, Italy +5.04,5 (15.21,3-31.22,1)
35) Tatiana Kutlikova, Slovakia +5.14,8 (16.27,7-30.26,0)
36) Sumiko Yokoyama, Japan +5.17,6 (16.30,5-30.26,0)
37) Anna Frithioff, Sweden +5.19,5 (15.13,3-31.45,1)
38) Jelena Volodina, Kazakstan +5.22,9 (15.49,7-31.12,1)
39) Silke Schwager, Switzerland +5.39,4 (16.11,2-31.07,1)
40) Jaroslava Bukvajova, Slovakia +5.50,0 (16.26,6-31.02,3)
41) Elisabeth Tardy, France +5.59,3 (16.39,3-30.58,9)
42) Cristel Vahtra, Estonia +6.01,7 (15.42,3-31.58,3)
43) Irina Kostadin Nikultsjina, Bulgaria +6.08,3 (16.41,6-31.05,6)
44) Martina Vondrova, Czech Republic +6.13,3 (16.27,3-31.24,9)
45) Ljudmila Dideljeva, Belarus +6.17,7 (15.57,7-31.58,9)
46) Silja Suija, Estonia +6.25,2 (16.07,8-31.56,3)
47) Carole Stanisiere, France +6.32,2 (16.08,7-32.02,4)
48) Oksana Kotova, Kazakstan +6.33,4 (16.40,7-31.31,6)
49) Jelena Piirainen, Belarus +6.35,5,(16.25,0-31.49,4)
50) Ingrid Butts, USA +7.01,3 (16.33,6-32.06,6)
51) Jasmin Baumann, Switzerland +7.30,6 (17.00,3-32.09,2)
52) Jana Razlova, Czech Republic +8.08,6 (16.39,7-33.07,8)
53) Jelena Tsjernetsova, Kazakstan +8.16,3 (16.28,8-33.26,4)
Did not start:
Inger Helene Nybråten, Norway,
Tuulikki Pyykkönen, Finland,
Svetlana Kamotskaja, Belarus,
Natalia Sjtajmets, Kazakstan,
Halina Nowak, Poland,
Ineta Kravale, Latvia.
Quitted:
Vida Venciene, Lithuania,
Jelena Sinkevitsj, Belarus,
Karen Petty, USA.
Oslonett AS. and Norsk Telegrambyrå.