Ski Jump Training Wednesday, The 1994 Winter Olympics

Previous - Next

Received from NTB at 13:17.



Lillehammer (NTB): 
Official practice Ski Jump in Lysgårdsbakkene (K120) Wednesday:

1. jump: 

 1) Jens Weissflog, Germany 		 128,5
 2) Christof Duffner, Germany 		 121
 3) Espen Bredesen, Norway 		 119,5
    Hansjörg Jäkle, Germany 		 119,5
 5) Robert Meglic, Slovenia 		 116
 6) Øyvind Berg, Norway 		 115,5
 7) Gerd Siegmund, Germany 		 114,5
 8) Masahiko Harada, Japan 		 114
 9) Mikael Martinsson, Sweden 		 112
    Christian Moser, Austria 		 112
  . . .
12) Stein Henrik Tuff, Norway 		 108,5
14) Bjørn Myrbakken, Norway 		 105
20) Lasse Ottesen, Norway 		 101
45) Roar Ljøkelsøy, Norway 		  76

2. jump: 

 1) Takanori Okabe, Japan 		 129,5
 2) Espen Bredesen. Norway		 129
 3) Jinya Nishikata, Japan 		 126
 4) Andreas Goldberger, Austria 	 123,5
 5) Jens Weissflog, Germany		 120,5
 6) Heinz Kuttin, Austria 		 118
 7) Noriaki Kasai, Japan 		 117,5
 8) Robert Meglic, Slovenia		 116
 9) Wojicech Skupien, Poland 		 109,5
    Staffan Tällberg, Sweden 		 109,5
  . . . 
12) Øyvind Berg, Norway 		 107,5
17) Lasse Ottesen, Norway		 105,5
21) Stein Henrik Tuff, Norway		  97,5
25) Roar Ljøkelsøy, Norway		  95,5
30) Bjørn Myrbakken, Norway		  93

3. jump: 

 1) Jens Weissflog, Germany		 134
 2) Robert Meglic, Slovenia		 126
 3) Espen Bredesen, Norway		 125 
 4) Masahiko Harada, Japan 		 123
 5) Takanori Okabe, Japan		 122,5
 6) Heinz Kuttin, Austria		 122
 7) Andreas Goldberger, Austria		 119,5
 8) Hitashi Sakurai, Japan 		 119
 9) Jinya Nishikata, Japan		 118
    Stefan Horngacher, Austria 		 118
  . . . 
13) Stein Henrik Tuff, Norway		 114
29) Øyvind Berg, Norway			 102
31) Lasse Ottesen, Norway		 101
41) Bjørn Myrbakken, Norway 		  91,5 
47) Roar Ljøkelsøy, Norway		  84,5.


[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Wed Feb 16 13:21:17 MET 1994