OL-Freestyle : Moguls Qualifying, The 1994 Winter Olympics

Previous - Next

Received from NTB at 14:46.




Lillehammer (NTB): Freestyle  Moguls, Qualifying Tuesday:

Women:

  1) Liz McIntyre, USA 			25,23, 
  2) Stine Lise Hattestad, Norway 	24,91, 
  3) Elisaveta Kojevnikova, Russia 	24,70, 
  4) Raphaelle Monod, France 		24,16, 
  5) Candice Gilg, France 		24,12, 
  6) Donna Weinbrecht, USA 		23,96, 
  7) Tatjana Mittermayer, Germany 	23,81,
  8) Ann Battelle, USA 			23,63, 
  9) Bronwen Thomas, Canada 		23,40,
 10) Tae Satoya, Japan 			23,32, 
 11) Minna Marika Karhu, Finland 	23,08,
 12) Silvia Marciandi, Italy 		22,99,
 13) Marina Tsjerkassova, Russia 	22,60,
 14) Ljudmila Dymtsjenko, Russia 	22,47,
 15) Katherina Kubenk, Canada 		22,24,
 16) Jelena Koroljeva, Russia 		22,23,

 Did not qualify for the final round Wednesday:

 17) Helena Waller, Sweden 		22,05,
 18) Sandrine Vaucher, Switzerland 	21,99,
 19) Genevieve Fortin, Canada 		21,72,
 20) Birgit Keppler, Germany 		21,39,
 21) Larisa Udodova, Usbekistan 	20,28,
 22) Petra Moroder, Italy 		19,83,
 23) Julie Steggall, Canada 		18,43,
 24) Patricia Portillo, Spain 	      9.15.


Men:

  1) Jean-Luc Brassard, Canada 		26,78,
  2) Edgar Grospiron, France 		26,65, 
  3) Sergej Kupletsov, Russia 		26,64,
  4) Olivier Cotte, France 		26,36,
  5) Olivier Allamand, France 		25,89,
  6) John Smart, Canada 		25,47,
  7) Adrian Costa, Australia 		25,46,
  8) Hans Engelsen Eide, Norway 	25,06,
  9) Jörgen Pääjärvi, Sweden 		24,90,
 10) Anders Jonell, Sweden 		24,75,
 11) Fredrik Thulin, Sweden 		24,67,
 12) Janne Petteri Lahtela, Finland 	24,60,
 13) Troy Benson, USA 			24,42,
 14) Leif Persson, Sweden 		24,40,
 15) Nicholas Cleaver, Australia 	24,34,
 16) Sean Smith, USA 			24,31,

 Did not qualify for the final round Wednesday:
 
 17) Jürg Biner, Switzerland 		24,30,
 18) Craig Rodman, USA 		23,98,
 19) Trace Worthington, USA 		23,79,
 20) Juha Holopainen, Finland 		23,39,
 21) Aleksej Bannikov, Kasakhstan 	22,98,
 22) Simone Mottini, Italy 		22,87, 
 23) Klaus Weese, Germany 		22,67,
 24) Jose Rojas, Spain 			22,49,
 25) Hugh Hutchison, United Kingdom 	22,27,
 26) Paul Costa, Australia 		22,20,
 27) Gota Miura, Japan 			20,15,
 28) Aleksander Penigin, Belarus 	19,41, 
 29) Walter Osta, Italy 		14,13,


[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Tue Feb 15 14:50:28 MET 1994