OL-Luge: single Women, stand after 2. round, The 1994 Winter Olympics

Previous - Next

Received from NTB at 12:35.



Lillehammer (NTB): 
Luge single Women, standings after to rounds Tuesday:

 1) Gerda Weissensteiner, Italy 		1.37,630 (48,740-48,890), 
 2) Susi Erdmann, Germany 			1.37,882 (48,989-48,893), 
 3) Andrea Tagwerker, Austria 			1.38,118 (48,961-49,157), 
 4) Angelika Neuner, Austria 			1.38,207 (49,055-49,152), 
 5) Natalie Obkircher, Italy 			1.38,298 (49,046-49,252), 
 6) Gabriele Kohlisch, Germany 			1.38,311 (48,988-49,323), 
 7) Irina Gubkina, Russia 			1.38,398 (49,167-49,231), 
 8) Natalja Jakusjenko, Ukraine 		1.38,537 (49,233-49,304), 
 9) Anna Orlova, Latvia 			1.38,827 (49,301-49,526), 
10) Pia Wedege, Norway 				1.38,857 (49,367-49,490),
11) Cameron Myler, USA 				1.38,964 (49,201-49,763), 
12) Doris Neuner, Austria 			1.39,048 (49,331-49,717), 
13) Bethan Calcaterra-McMahon, USA 		1.39,275 (49,733-49,542), 
14) Jana Bode, Germany 				1.39,395 (50,099-49,296), 
15) Evija Sulce, Latvia 			1.39,614 (49,795-49,819), 
16) Iluta Gaile, Latvia 			1.39,709 (49,973-49,736), 
17) Maria Jasencakova, Slovakia 		1.39,762 (49,411-50,351), 
18) Olga Novikova, Russia 			1.39,904 (49,860-50,044), 
19) Helen Novikov, Estonia 			1.40,332 (50,160-50,172), 
20) Anne Abernathy, Virgin Islands 		1.40,888 (50,698-50,190),
21) Adriana Turea, Romania 			1.40,912 (50,324-50,588), 
22) Sorina Grigore, Romania 			1.42,124 (51,324-50,800), 
23) Verona Marjanovic, Bosnia-Hercegovina 	1.42,293 (50,586-51,707), 
24) Greta Sebald, Greece 			2.34,409 (1.43,585-50,824).
Quit 1. round: Erin Warren, USA.

The last two rounds Wednesday.

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Tue Feb 15 12:40:01 MET 1994