OL-Luge: single Men (Official list), The 1994 Winter Olympics

Previous - Next

Received from NTB at 13:20.




Lillehammer (NTB): Luge single Men, sluttstilling Monday:

Gold:   Georg Hackl, Germany 		3.21,571 (50,296-50,560-50,224-50,491),
Silver: Markus Prock, Østerrike 	3.21,584 (50,300-50,566-50,166-50,552),
Bronze: Armin Zöggeler, Italy 		3.21,833 (50,441-50,601-50,365-50,426),
4) Arnold Huber, Italy 			3.22,418 (50,558-50,763-50,546-50,551), 
5) Wendel Suckow, USA 			3.22,424 (50,698-50,819-50,359-50,548), 
6) Norbert Huber, Italy 		3.22,474 (50,659-50,836-50,399-50,580), 
7) Gerhard Gleirscher, Austria 		3.22,569 (50,857-50,811-50,352-50,549), 
8) Jens Müller, Germany 		3.22,580 (50,563-50,858-50,297-50,862), 
9) Albert Demtsjenko, Russia 		3.22,627 (50,601-50,863-50,633-50,530), 
10) Markus Schmidt, Østerrike 		3.23,114 (50,664-50,870-50,750-50,830),
11) Sergej Danilin, Russia 		3.23,261 (50,767-50,973-50,665-50,856), 
12) Mikael Holm, Sweden 		3.24,049 (50,917-51,087-50,946-51,099), 
13) Anders Söderberg, Sweden 		3.24,099 (51,111-51,197-50,809-50,982), 
14) Eduard Burmistrov, Russia 		3.24,393 (51,102-51,351-50,877-51,063), 
15) Alexander Bau, Germany 		3.24,413 (51,020-51,078-50,885-51,430), 
16) Robert Pipkins, USA 		3.24,580 (51,248-51,332-50,885-51,115), 
17) Bengt Walden, Sweden 		3.24,852 (51,331-51,325-51,091-51,105), 
18) Agris Elerts, Latvia 		3.25,993 (51,395-51,777-51,237-51,584), 
19) Jozef Skvarek, Slovakia 		3.26,522 (51,775-51,835-51,300-51,612), 
20) Clay Ives, Canada 			3.26,686 (51,518-51,822-51,699-51,647),
21) Juris Vovcoks, Latvia 		3.26,948 (51,647-51,794-51,769-51,738), 
22) Kazuhiko Takamatsu, Japan 		3.27,103 (51,658-51,471-51,782-52,192), 
23) Kyle Heikkila, Virgin Islands 	3.27,236 (52,007-52,007-51,519-51,703), 
24) Spyros Pol Pinas, Greece 		3.27,812 (51,996-52,170-51,782-51,864), 
25) Yuji Sasaki, Japan 			3.28,478 (51,970-52,279-52,286-51,943), 
26) Paul Hix, United Kingdom 		3.29,115 (52,410-52,398-52,073-52,234), 
27) Marco Felder, Liechtenstein 	3.29,409 (52,279-52,445-52,122-52,563), 
28) Atsushi Sasaki, Japan 		3.29,796 (52,460-52,661-52,241-52,434), 
29) Reto Gilly, Switzerland 		3.30,427 (52,740-52,555-52,696-52,436), 
30) Simon J. Payne, Bermuda 		3.30,637 (52,606-52,855-52,543-52,633),
31) Nedzad Lomigora, Bosnia-Hercegovina 3.34,128 (53,254-53,126-54,725-53,023), 
32) Roger White, Australia 		3.43,062 (55,674-54,546-54,842-58,000).

Did not finish run 3: Duncan Kennedy, USA.

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Mon Feb 14 13:21:01 MET 1994