HOPPTRENING Nordic combined, The 1994 Winter Olympics

Previous - Next

Received from NTB at 12:55.



Lillehammer (NTB): Practice jumps (K90) Nordic combined Monday:

1. round: 
1) Ago Markvardt, Estonia 	92,5, 
2) Mario Stecher, Austria 	91,5, 
3) Felix Gottwald, Austria 	88,0,
   Allar Levandi, Estonia 	88,0,
   Fabrice Guy, France 		88,0, 
6) Steven Heckman, USA		87,5, 
   Robert Stadelmann, Austria 	87,5,

2. round: 
1) Mario Stecher, Austria	97,5, 
2) Ago Markvardt, Estonia 	93,5, 
3) Todd Lodwick, USA 		92,0, 
4) Reiichi Mikata, Japan 	91,5, 
5) Stanislaw Ustupski, Poland 	90,5, 
6) Sylvain Guillaume, Franrkike 88,0,

3. round: 
1) Mario Stecher, Austria 	97,0, 
2) Todd Lodwich, USA 		92,0, 
3) Steven Heckman, USA 		89,0, 
4) Reiichi Mikata, Japan 	88,5, 
5) Ago Markvardt, Estonia 	87,0, 
6) Stanislaw Ustupski, Poland 	86,5,

4. round: 
1) Mario Stecher, Austria 	97,0, 
2) Stanislaw Ustupski, Poland	86,5,
   Reiichi Mikata, Japan 	86,5, 
4) Ago Markvardt, Estonia 	85,0, 
5) Ilmar Aluvee, Estonia	82,5,
   Valerij Kobeljev, Russia 	82,5,

These nations did not participate: 
Norway, Finland, Germany, Italy og Switzerland. 


[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Mon Feb 14 12:56:22 MET 1994