OL-Luge: single Men, after 3. round, The 1994 Winter Olympics

Previous - Next

Received from NTB at 11:19.



Lillehammer (NTB): Luge single Men, Stand after 3. round 
Monday:

1) Markus Prock, Austria 		2.31,032 (50,300-50,566-50,166), 
2) Georg Hackl, Germany 		2.31,080 (50,296-50,560-50,224), 
3) Armin Zöggeler, Italy 		2.31,407 (50,441-50,601-50,365), 
4) Jens Müller, Germany 		2.31,718 (50,563-50,858-50,297), 
5) Arnold Huber, Italy 			2.31,867 (50,558-50,763-50,546), 
6) Wendel Suckow, USA 			2.31,876 (50,698-50,819-50,359), 
7) Norbert Huber, Italy 		2.31,894 (50,659-50,836-50,399), 
8) Gerhard Gleirscher, Austria 		2.32,020 (50,857-50,811-50,352), 
9) Albert Demtsjenko, Russia 		2.32,097 (50,601-50,863-50,633), 
10) Markus Schmidt, Austria 		2.32,284 (50,664-50,870-50,750),
11) Sergej Danilin, Russia 		2.32,405 (50,767-50,973-50,665), 
12) Mikael Holm, Sweden 		2.32,950 (50,917-51,087-50,946), 
13) Alexander Bau, Germany 		2.32,983 (51,020-51,078-50,885), 
14) Anders Söderberg, Sweden 		2.33,117 (51,111-51,197-50,809), 
15) Eduard Bourmistrov, Russia 		2.33,330 (51,102-51,351-50,877), 
16) Robert Pipkins, USA			2.33,465 (51,248-51,332-50,885), 
17) Bengt Walden, Sweden 		2.33,747 (51,331-51,325-51,091), 
18) Agris Elerts, Latvia 		2.34,409 (51,395-51,777-51,237), 
19) Jozef Skvarek, Slovakia 		2.34,910 (51,775-51,835-51,300), 
20) Kazuhiko Takamatsu, Japan 		2.34,911 (51,658-51,471-51,782),
21) Clay Ives, Canada 			2.35,039 (51,518-51,822-51,699), 
22) Juris Vovcoks, Latvia 		2.35,210 (51,647-51,794-51,769), 
23) Kyle Heikkila, Virgin Islands 	2.35,533 (52,007-52,007-51,519), 
24) Spyros Pol Pinas, Greece 		2.35,948 (51,996-52,170-51,782), 
25) Yuji Sasaki, Japan 			2.36,535 (51,970-52,279-52,286), 
26) Marco Felder, Liechtenstein 	2.36,846 (52,279-52,445-52,122), 
27) Paul Hix, Great Britain 		2.36,881 (52,410-52,398-52,073),
28) Atsushi Sasaki, Japan 		2.37,362 (52,460-52,661-52,241), 
29) Reto Gilly, Switzerland 		2.37,991 (52,740-52,555-52,696), 
30) Simon J. Payne, Bermuda 		2.38,004 (52,606-52,855-52,543),
31) Nedzad Lomigora, Bosnia-Hercegovina 2.41,105 (53,254-53,126-54,725), 
32) Roger White, Australia 		2.45,062 (55,674-54,546-54,842).

  Brutt in 3. round: Duncan Kennedy, USA.

  Fourth and last round avvikles later Monday.

[Previous Event] [This Day's Events] [Olympic Home Page] [Next Event]
The Results from The 1994 Winter Olympics are distributed by

Oslonett AS. and Norsk Telegrambyrå.


This file was automatically produced Mon Feb 14 11:20:03 MET 1994