Lillehammer (NTB): Luge single Men, position after 2. run Sunday:
1) Georg Hackl, Germany 1.40,856 (50,296-50,560),
2) Markus Prock, Austria 1.40,866 (50,300-50,566),
3) Armin Zöggeler, Italy 1.41,042 (50,441-50,601),
4) Duncan Kennedy, USA 1.41,220 (50,587-50,633),
5) Arnold Huber, Italy 1.41,321 (50,558-50,763),
6) Jens Müller, Germany 1.41,421 (50,563-50,858),
7) Albert Demtsjenko, Russia 1.41,464 (50,601-50,863),
8) Norbert Huber, Italy 1.41,495 (50,659-50,836),
9) Wendel Suckow, USA 1.41,517 (50,698-50,819),
10) Markus Schmidt, Austria 1.41,534 (50,664-50,870),
11) Gerhard Gleirscher, Austria 1.41,668 (50,857-50,811),
12) Sergej Danilin, Russia 1.41,740 (50,767-50,973),
13) Mikael Holm, Sweden 1.42,004 (50,917-51,087),
14) Alexander Bau, Germany 1.42,098 (51,020-51,078),
15) Anders Söderberg, Sweden 1.42,308 (51,111-51,197),
16) Eduard Bourmistrov, Russia 1.42,453 (51,102-51,351),
17) Robert Pipkins, USA 1.42,580 (51,248-51,332),
18) Bengt Walden, Sweden 1.42,656 (51,331-51,325),
19) Kazuhiko Takamatsu, Japan 1.43,129 (51,658-51,471),
20) Agris Elerts, Latvia 1.43,172 (51,395-51,777),
21) Clay Ives, Canada 1.43,340 (51,518-51,822),
22) Juris Vovcoks, Latvia 1.43,441 (51,647-51,794),
23) Jozef Skvarek, Slovakia 1.43,610 (51,775-51,835),
24) Kyle Heikkila, Jomfruøyene 1.44,014 (52,007-52,007),
25) Spyros Pol Pinas, Hellas 1.44,166 (51,996-52,170),
26) Yuji Sasaki, Japan 1.44,249 (51,970-52,279),
27) Marco Felder, Liechtenstein 1.44,724 (52,279-52,445),
28) Paul Hix, Storbritannia 1.44,808 (52,410-52,398),
29) Atsushi Sasaki, Japan 1.45,121 (52,460-52,661),
30) Reto Gilly, Switzerland 1.45,295 (52,740-52,555),
31) Simon J. Payne, Bermuda 1.45,461 (52,606-52,855),
32) Nedzad Lomigora, Bosnia-Hercegovina 1.46,380 (53,254-53,126),
33) Roger White, Australia 1.50,220 (55,674-54,546).
The last two runs Monday.
Oslonett AS. and Norsk Telegrambyrå.